| $9.333 | $28 | 3 TB | 1 year | Internal | SAS | Used | Seagate ST3000NM0023 Constellation Es.3 3tb Sas 6g |
| $9.333 | $28 | 3 TB | | Internal | SAS | Used | HGST Ultrastar HUS723030ALS640 3TB 7200RPM SAS 6Gbps 3.5" 64MB Cache Enterprise Internal Bare or OEM Hard Disk Drives |
| $9.663 | $29 | 3 TB | 3 months | Internal | SAS | Used | MDD MAXDIGITALDATA 3TB 7200RPM 128MB Cache SAS 6Gb/s 3.5inch Internal Enterprise Hard Drive (MD3TSAS12872E) - [ NOT a SATA HDD ] (Renewed) |
| $10.00 | $20 | 2 TB | 3 months | Internal | SAS | Used | MDD MAXDIGITALDATA 2TB 7200RPM 128MB Cache SAS 6Gb/s 3.5inch Internal Enterprise Hard Drive (MD2TSAS12872E) - [NOT a SATA HDD] (Renewed) |
| $10.00 | $30 | 3 TB | | Internal | SAS | Used | HGST HUS724030ALS641 3TB 7.2K LFF SAS Hard Drive |
| $10.00 | $30 | 3 TB | 3 months | Internal | SAS | Used | HUS724030ALS641 HGST 3TB 7.2K LFF SAS Hard Drive (Renewed) |
| $10.00 | $60 | 6 TB | | Internal | SAS | Used | HUS726060ALS641 HGST 6TB 7.2K 6G SAS LFF 6G Hard Drive |
| $10.61 | $85 | 8 TB | | Internal | SAS | Used | HGST Ultrastar He8 HUH728080AL5200 | 0F23268 | 8TB 7.2K RPM 128MB Cache SAS 12Gb/s 512E 3.5" Helium Platform Enterprise Hard Drive Bare Drive |
| $11.15 | $290 | 26 TB | | External 3.5" | HDD | New | Seagate Expansion Desktop 26TB, Externe Harde Schijf, 3.5", PC & Laptop, USB 3.0, Data Rescue Service (STKP26000400) |
| $11.33 | $34 | 3 TB | | Internal | SAS | Used | Seagate ST33000650SS Constellation ES.2 SAS 6Gb/s 3-TB Hard Drive |
| $11.36 | $250 | 22 TB | 1 year | External 3.5" | HDD | New | Seagate Expansion 22TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP22000400) |
| $11.66 | $70 | 6 TB | 3 months | Internal | SAS | Used | Dell 6TB 7.2K 6Gbps NL SAS 3.5 HDD (NWCCG) (Renewed) |
| $11.67 | $140 | 12 TB | 5 years | Internal | SAS | Used | MDD MAXDIGITALDATA 12TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MDD12TSAS25672E) - [ NOT a SATA HDD ] (Renewed) |
| $11.67 | $70 | 6 TB | | Internal | SAS | Used | HGST HUS726060AL5210 6000GB 128MB 7200RPM SAS ULTRA 512E ISE 3.5" (0F22791) |
| $12.00 | $48 | 4 TB | | Internal | SAS | Used | 0529fg-del Dell Constellation Es.3 0529fg 529fg 4tb 7.2k 3.5 Sas Hard |
| $12.12 | $97 | 8 TB | | Internal | SAS | Used | HGST Ultrastar He8 HUH728080AL5200 | 0F23268 | 8TB 7.2K RPM 128MB Cache SAS 12Gb/s 512E 3.5" Helium Platform Enterprise Hard Drive Bare Drive |
| $12.48 | $25 | 2 TB | 5 years | Internal | SAS | Used | MDD MAXDIGITALDATA 2TB 7200RPM 128MB Cache SAS 6Gb/s 3.5inch Internal Enterprise Hard Drive (MD2TSAS12872E) -[Not a SATA HDD] (Renewed) |
| $12.50 | $50 | 4 TB | 3 months | Internal | SAS | Used | DELL 12GYY Dell 4TB 3.5' 7.2K NL SAS 6Gbs HDD (Renewed) |
| $12.50 | $150 | 12 TB | 3 months | Internal | SAS | Used | MDD MAXDIGITALDATA 12TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5inch Enterprise Hard Drive (MDD12TSAS25672E) [ NOT a SATA HDD ] (Renewed) |
| $13.00 | $39 | 3 TB | 3 months | Internal | SAS | Used | HGST Ultrastar HUS723030ALS640 3TB 7200RPM SAS 6Gbps 3.5-inch 64MB Cache Enterprise Internal Bare or OEM Hard Disk Drives (Renewed) |
| $13.00 | $156 | 12 TB | | Internal | SAS | Used | WD-40 Ultrastar HE12 12TB SAS 512E |
| $13.03 | $208 | 16 TB | 1 year | External 3.5" | HDD | Used | Seagate Expansion Desktop 16TB External Hard Drive HDD - USB 3.0 for PC Laptop (STEB16000400) |
| $13.07 | $183 | 14 TB | 1 year | External 3.5" | HDD | Used | Seagate Expansion Desktop 14TB External Hard Drive HDD - USB 3.0 for PC Laptop (STEB14000400) |
| $13.12 | $210 | 2 TB x8 | | M.2 | NVMe | New | WYLIE Exceria Plus G4 NVMe Internal VD10 SSD M.2 2280 2TB PCIe 5.0 Gen5 Up to 10000 MB/s Read Speed with Heat Sink Professional Tools 8 Pack |
| $13.12 | $210 | 16 TB | 3 years | Internal 3.5" | HDD | Used | MDD MAXDIGITALDATA MaxDigitalData (MD16000GSA25672) 16TB 7200RPM SATA 6Gb/s 256MB Cache 3.5-inch Internal Desktop Hard Drive - 3 Years Warranty (Renewed) |
| $13.12 | $105 | 8 TB | | Internal | SAS | Used | HGST Ultrastar DC HC320 HUS728T8TAL5204 8 TB 3.5 Internal Hard Drive - SAS |
| $13.25 | $159 | 12 TB | | Internal | SAS | Used | HGST 12TB HDD 7.2K RPM 3.5" 12Gb/s SAS Hard Disk Drive Model: HUH721212AL5200 DP/N: 9HXK6 |
| $13.25 | $53 | 4 TB | 5 years | Internal | SAS | Used | SEAGATE TECHNOLOGY ST4000NM0023 HDD 4TB 7200RPM SAS 128MB 5 YEAR WAR 20-BOX |
| $13.25 | $53 | 4 TB | 3 months | Internal | SAS | Used | SEAGATE TECHNOLOGY ST4000NM0023 HDD 4TB 7200RPM SAS 128MB (Renewed) |
| $13.25 | $53 | 4 TB | 3 months | Internal | SAS | Used | Seagate Enterprise Capacity 3.5 HDD (Constellation ES) 4TB 7200RPM 6Gbps SAS 128 MB Cache Internal Bare Drive ST4000NM0023 (Renewed) |
| $13.25 | $53 | 4 TB | 3 months | Internal | SAS | Used | SEAGATE ST4000NM0023 Constellation ES.3 4TB 7200 RPM 128MB cache SAS 6.0Gb/s 3.5 internal hard drive (Bare Drive) (Renewed) |
| $13.32 | $40 | 3 TB | 5 years | Internal | SAS | Used | MDD MAXDIGITALDATA 3TB 7200RPM 128MB Cache SAS 6Gb/s 3.5inch Internal Enterprise Hard Drive (MD3TSAS12872E) [ NOT a SATA HDD ] (Renewed) |
| $13.33 | $40 | 3 TB | 3 months | Internal | SAS | Used | 55H49 - DELL 3TB 7.2K SAS 3.5" 6Gb/s HARD DRIVE W/TRAY F238F (Renewed) |
| $13.36 | $107 | 8 TB | | Internal | SAS | Used | HGST HUH728080AL4200 3.5" 8TB SAS 12Gb/s 7.2K RPM 128M 0F23651 4Kn ISE Enterprise Hard Drive |
| $13.50 | $81 | 6 TB | 3 months | Internal | SAS | Used | Seagate Enterprise Capacity 3.5 HDD| ST6000NM0034 | 6TB 7.2K RPM SAS 12Gb/s 128MB Cache 3.5' | 512n | Enterprise Hard Disk Drive for Hyperscale Applications (Renewed) |
| $13.50 | $81 | 6 TB | | Internal | SAS | Used | Seagate Enterprise Capacity 3.5 HDD 6TB 7200RPM 12Gb/s SAS 128 MB Cache Internal Bare Drive ST6000NM0034 |
| $13.58 | $81 | 6 TB | 3 months | Internal | SAS | Used | Seagate ST6000NM0095 6 TB 3.5in Internal Hard Drive (Renewed) |
| $13.62 | $109 | 8 TB | | Internal | SAS | Used | HGST Ultrastar He10 | HUH721008AL4200 | 0F27406 | 8TB 7200 RPM 256MB Cache SAS 12Gb/s 3.5" Inch | 4Kn | Instant Secure Erase | Helium Platform Enterprise Hard Disk Drives |
| $13.64 | $300 | 22 TB | 3 years | Internal 3.5" | HDD | Used | MDD (MDD22TSATA25672DVR) 22TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed) |
| $13.69 | $110 | 8 TB | 3 months | Internal | SAS | Used | Dell 8TB 7.2K 12Gbps NL SAS 3.5 HDD 512e (M40TH) (Renewed) |
| $13.75 | $220 | 16 TB | 5 years | Internal | SAS | Used | Western Digital Ultrastar DC HC550 16 TB Hard Drive - 3.5 Internal - SAS [12Gb/s SAS] |
| $13.75 | $220 | 16 TB | 3 months | Internal 3.5" | HDD | Used | MDD MAXDIGITALDATA MDD 16TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance Storage (MD16TGSA25672DVR) - 3 Years Warranty (Renewed) |
| $13.75 | $55 | 4 TB | | Internal | SAS | New | HGST 0B36051 4TB 3.5 inch 256MB 7200RPM SAS Ultra 512E TCG Encryption P3 7K6 Bare |
| $13.87 | $28 | 2 TB | | Internal | SAS | Used | Western Digital HGST Ultrastar 3.5-Inch 2TB 7200RPM SAS 6Gbps 64MB Cache Internal Enterprise Bare or OEM Hard Drives (HUS723020ALS640) |
| $13.88 | $111 | 8 TB | | Internal | SAS | Used | Seagate ST8000NM0065 Internal Hard Drive 3.5" 8 TB SATA Black |
| $13.99 | $224 | 16 TB | 3 years | Internal 3.5" | HDD | Used | MDD MAXDIGITALDATA MDD 16TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance Storage (MD16TGSA25672DVR) - 3 Years Warranty (Renewed) |
| $14.00 | $56 | 4 TB | 5 years | Internal | SAS | Used | HGST Ultrastar 7K4000 4TB 3.5" 7200 RPM SAS 12Gb/s 64MB Cache Internal Enterprise Hard Drive - HUS724040ALS640 |
| $14.00 | $140 | 10 TB | | Internal 3.5" | HDD | Used | HGST WD Ultrastar DC HC510 10TB 7200 RPM SATA 6Gb/s 3.5" Helium Platform Enterprise Hard Disk Drive - HUH721010ALE604 (0F27606) |
| $14.00 | $280 | 20 TB | 3 months | Internal 3.5" | HDD | Used | MDD (MDD20TSATA25672DVR) 20TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed) |
| $14.00 | $280 | 20 TB | 3 months | Internal 3.5" | HDD | Used | MDD MDD (MDD20TSATA25672E) 20TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Enterprise Hard Drive - 5 Years Warranty (Renewed) |
| $14.00 | $280 | 20 TB | 2 years | External 3.5" | HDD | Used | WD 20TB Elements Desktop External Hard Drive, USB 3.0 drive for plug-and-play storage - WDBWLG0200HBK-NESN |
| $14.00 | $84 | 6 TB | 5 years | Internal | SAS | Used | Seagate Enterprise Capacity ST6000NM0095 6TB 7200RPM SAS 12.0 GB/S 256MB 512E Enterprise Hard Drive |
| $14.09 | $310 | 22 TB | 5 years | Internal 3.5" | HDD | Used | MDD MAXDIGITALDATA MDD 22TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Enterprise Hard Drive - 5 Years Warranty (Renewed) |
| $14.09 | $310 | 22 TB | 5 years | Internal 3.5" | HDD | Used | Seagate Exos 22TB SATA HDD 6Gb/s 7200RPM 3.5-inch Enterprise Hard Drive (ST22000NM000C) (Renewed) |
| $14.15 | $85 | 6 TB | 5 years | Internal 3.5" | HDD | Used | Toshiba 6TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD Mainstream Server and Storage, 24/7 Reliable Operation, Hyperscale and Cloud Storage (MG06ACA600E) |
| $14.17 | $85 | 6 TB | | Internal | SAS | Used | 400-AJOE - DELL 6TB 7.2K SAS 3.5" 12Gb/s HARD DRIVE COMPATIBLE WITH PowerEdge R230 R330 R520 R530 R720 R720XD R730 R730XD T320 T330 T420 T430 T620 T630 VRTX |
| $14.21 | $199 | 14 TB | 3 years | Internal 3.5" | HDD | Used | MDD MAXDIGITALDATA MDD 14TB 7200RPM SATA 6Gb/s 256MB Cache 3.5-inch Internal Desktop Hard Drive (Renewed) |
| $14.21 | $199 | 14 TB | 5 years | Internal 3.5" | HDD | Used | MDD MAXDIGITALDATA MDD (MDD14TSATA25672E) 14TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5'' Internal Enterprise Hard Drive - 5 Years Warranty (Renewed) |
| $14.25 | $57 | 4 TB | | Internal | SAS | Used | HGST HUS724040ALS640 3.5" 4TB SAS 64MB Cache 7200RPM |
| $14.28 | $200 | 14 TB | 2 years | External 3.5" | HDD | New | Western Digital 14TB Elements Desktop External Hard Drive, USB 3.0 external hard drive for plug-and-play storage - Western DigitalBWLG0140HBK-NESN |
| $14.37 | $230 | 16 TB | 3 months | Internal 3.5" | HDD | Used | MDD (MDD16TSATA25672E) 16TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5'' Internal Enterprise Hard Drive - 5 Years Warranty (Renewed) |
| $14.37 | $230 | 16 TB | 2 years | External 3.5" | HDD | New | OSENTRiX GX100 16TB USB 3.2 (10Gbps) External Hard Drive with USB Hub for Windows or MacOS Desktop PC/Laptop - 2 Year Warranty |
| $14.37 | $230 | 16 TB | 3 months | Internal 3.5" | HDD | Used | MDD (MD16TSATA25672NAS) 16TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal NAS Hard Drive - 5 Years Warranty (Renewed) |
| $14.37 | $230 | 16 TB | 3 years | Internal 3.5" | HDD | Used | MaxDigitalData 16TB 7200RPM SATA 6Gb/s 256MB Cache 3.5-inch Internal Desktop Hard Drive - 3 Years Warranty (Renewed) |
| $14.42 | $346 | 24 TB | 1 year | External 3.5" | HDD | New | Seagate Expansion 24TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP24000400) |
| $14.44 | $13 | 900 GB | | Internal | SAS | Used | Seagate Savvio 10K.6 ST900MM0006 900 GB 2.5" Internal Hard Drive |
| $14.45 | $289 | 20 TB | 5 years | Internal 3.5" | HDD | Used | MDD MAXDIGITALDATA MDD 20TB 7200 RPM 256MB Cache 3.5-inch Internal Enterprise Hard Drive - 5 Years Warranty (Renewed) |
| $14.45 | $289 | 20 TB | 3 years | Internal 3.5" | HDD | Used | MDD (MDD20TSATA25672DVR) 20TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-Inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed) |
| $14.50 | $58 | 4 TB | | Internal | SAS | New | 0529fg-del Dell Constellation Es.3 0529fg 529fg 4tb 7.2k 3.5 Sas Hard |
| $14.58 | $350 | 24 TB | 5 years | Internal 3.5" | HDD | Used | MDD (MDD24TSATA51272E) 24TB 7200RPM 512MB Cache SATA 6.0Gb/s 3.5inch Internal Enterprise Hard Drive - 5 Years Warranty (Renewed) |
| $14.62 | $117 | 8 TB | 3 months | Internal | SAS | Used | Seagate Enterprise Capacity 3.5 HDD 8TB 7200 RPM 4Kn SAS 12Gb/s 256MB Cache Enterprise SED Internal Hard Drive (ST8000NM0095) (Certified Refurbished) |
| $14.64 | $410 | 28 TB | 1 year | External 3.5" | HDD | New | Seagate Expansion 28TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP28000400) |
| $14.67 | $44 | 3 TB | | Internal | SAS | Used | HUS724030ALS640 HGST 3TB 7.2K 6G LFF SAS Hard Drive |
| $14.69 | $235 | 16 TB | 3 months | Internal 3.5" | HDD | Used | Toshiba MG08ACA16TE 16TB 7200RPM 512e 3.5" SATA Enterprise Desktop Hard Drive (Renewed) |
| $14.70 | $265 | 18 TB | 3 years | External 3.5" | HDD | Used | WD 18TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Auto Backup Software - WDBBGB0180HBK-NESN |
| $14.93 | $209 | 14 TB | 3 months | Internal 3.5" | HDD | Used | Western Digital Ultrastar DC HC530 WUH721414ALE601 14TB 7200 RPM SATA 6Gb/s 512e CMR 3.5-Inch Enterprise Hard Drive (Renewed) |
| $14.96 | $419 | 28 TB | 3 months | Internal 3.5" | HDD | Used | Water Panther Arsenal 28TB SATA 7200RPM 3.5-Inch DAS Hard Drive (SATA HDD, 28TB) (Renewed) |
| $14.97 | $150 | 10 TB | | Internal | SAS | Used | HGST 0F27402 HUH721010AL4200 10 TB 3.5" SAS 7200 RPM 256 MB 4KN ISE Hard Drive |
| $14.99 | $210 | 14 TB | 3 years | Internal 3.5" | HDD | Used | Basicnology Surveillance HDD 14TB 7200RPM SATA 6Gb/s 128MB Cache 3.5inch Internal Surveillance Hard Drive (BG14TSA256S) - 3 Years Warranty (Renewed) |
| $14.99 | $90 | 6 TB | 5 years | Internal | SAS | Used | MDD MAXDIGITALDATA 6TB 7200RPM 128MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MD6TSAS12872E) - [NOT a SATA HDD] (Renewed) |
| $14.99 | $240 | 16 TB | 3 years | Internal 3.5" | HDD | Used | MDD MAXDIGITALDATA (MDD16TSATA25672DVR 16TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed) |
| $14.99 | $240 | 16 TB | 5 years | Internal 3.5" | HDD | Used | MDD 16TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5inch Enterprise Hard Drive (Renewed) |
| $15.00 | $210 | 14 TB | | Internal 3.5" | HDD | Used | HGST WD Ultrastar DC HC530 14TB SATA 6Gb/s 3.5-Inch Data Center HDD - WUH721414ALE604 0F31152 (Renewed) |
| $15.00 | $150 | 10 TB | 2 years | Internal 3.5" | HDD | Used | HGST Ultrastar He10 | HUH721010ALE600 (0F27452) | Power Disable | 10TB SATA 6.0Gb/s 7200 RPM 256MB Cache 3.5in HDD | 512e | Enterprise Hard Drive (Renewed) |
| $15.00 | $150 | 10 TB | 3 months | Internal | SAS | Used | MDD MAXDIGITALDATA MDD 10TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5-inch Internal Enterprise Hard Drive (MDD10TSAS25672E) - [NOT a SATA HDD] (Renewed) |
| $15.00 | $210 | 14 TB | 5 years | Internal 3.5" | HDD | Used | MDD MAXDIGITALDATA MDD (MDD14TSATA25672E) 14TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Enterprise Hard Drive - 5 Years Warranty (Renewed) |
| $15.00 | $210 | 14 TB | 2 years | External 3.5" | HDD | Used | Avolusion PRO-5Y Series 14TB USB 3.0 External Hard Drive for WindowsOS Desktop PC/Laptop (White) (Renewed) |
| $15.00 | $210 | 14 TB | 3 years | Internal 3.5" | HDD | Used | MDD 14TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch Internal Hard Drive for Surveillance Storage (MD14TGSA25672DVR) - 3 Years Warranty (Renewed) |
| $15.00 | $210 | 14 TB | 3 months | Internal 3.5" | HDD | Used | Western Digital 14TB Ultrastar DC HC530 SATA HDD - 7200 RPM, SATA 6 Gb/s, 512MB Cache, 3.5" - WUH721414ALE604 (Renewed) |
| $15.00 | $240 | 16 TB | 2 years | External 3.5" | HDD | Used | Avolusion PRO-G2 16TB USB 3.2 Gen 2 (10Gbps) USB-C External Hard Drive for Windows/MacOS (Silver) |
| $15.00 | $270 | 18 TB | 5 years | Internal 3.5" | HDD | Used | MDD MAXDIGITALDATA MDD (MDD18TS25672NAS) 18TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5'' Internal NAS Hard Drive (Renewed) |
| $15.00 | $270 | 18 TB | 3 years | External 3.5" | HDD | New | WD 18TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Auto Backup Software - WDBBGB0180HBK-NESN |
| $15.00 | $300 | 20 TB | 2 years | External 3.5" | HDD | New | WD 20TB Elements Desktop External Hard Drive, USB 3.0 drive for plug-and-play storage - WDBWLG0200HBK-NESN |
| $15.00 | $45 | 3 TB | 1 year | Internal | SAS | Used | Seagate Constellation 3TB ES.2 ST33000650SS 3.5" Enterprise SAS Hard Drive |
| $15.00 | $30 | 2 TB | 5 years | Internal | SAS | Used | Seagate Constellation ES 2 TB 7200RPM 6 Gb/s SAS 64MB Cache 3.5 Inch Internal Bare Drive (ST2000NM0001) |
| $15.00 | $30 | 2 TB | | Internal | SAS | Used | New Seagate Technology ST2000NM0023 New 3.5 2TB 7200RPM SAS - available soon |
| $15.00 | $60 | 4 TB | 3 months | Internal | SAS | Used | Dell 529FG 4TB 7.2K 3.5 SAS 6GBPS Hard Drive (Renewed) |
| $15.00 | $60 | 4 TB | 5 years | Internal 3.5" | HDD | Used | WD 4TB 7200 RPM SATA 6 Gb/s 64MB Cache, 3.5-Inch Desktop Hard Disk Drive (WD4003FZEX) |
| $15.21 | $365 | 24 TB | 3 years | Internal 3.5" | HDD | Used | Western Digital Ultrastar DC HC580 WUH722424ALE604 0F62798 24TB 7.2K RPM SATA 6Gb/s 512e 3.5in Enterprise Hard Drive (Renewed) |
| $15.31 | $490 | 16 TB x2 | 2 years | External 3.5" | HDD | Used | Avolusion PRO-T2 Series 32TB (16TB x2) Dual Bay USB 3.0 External Hard Drive (JBOD, RAID0, RAID1, Big) for Desktop PC / Laptop (Windows OS) (Renewed) |
| $15.42 | $370 | 24 TB | 3 years | Internal 3.5" | HDD | Used | Seagate Exos X24 24TB Enterprise Hard Drive HDD SATA 6Gb/s 512MB Cache 7200 RPM 512e CMR Helium Sealed 3.5in Hard Drive ST24000NM000H (Renewed) |
| $15.42 | $370 | 24 TB | 2 years | Internal 3.5" | HDD | Used | Seagate Exos X24 24TB Enterprise Hard Drive HDD SATA 6Gb/s 512MB Cache 7200 RPM 512e CMR Helium Sealed 3.5in Hard Drive ST24000NM000H |
| $15.42 | $185 | 12 TB | 5 years | Internal | SAS | Used | HGST WD Ultrastar DC HC520 HUH721212AL4200 12TB HDD 7200 RPM SAS 12Gb/s Interface 4Kn ISE 3.5-Inch Helium Data Center Enterprise Internal Hard Disk Drive, Model: 0F29560 |
| $15.45 | $340 | 22 TB | 3 months | Internal 3.5" | HDD | Used | Western Digital Ultrastar DC HC570 WUH722222ALE604 0F48290 22TB 7.2K RPM SATA 6Gb/s 512e 3.5in Enterprise Hard Drive (Renewed) |
| $15.50 | $248 | 16 TB | 2 years | Internal 3.5" | HDD | Used | Western Digital Ultrastar DC HC550 WUH721816ALE6L4 0F38462 16TB 7.2K RPM SATA 6Gb/s 512e 512MB 3.5" SE HDD |
| $15.50 | $124 | 8 TB | 3 months | Internal 3.5" | HDD | Used | DELL 8TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive CusKit, J6RTX, 0400-AKWU (Cabled Hard Drive CusKit) (Renewed) |
| $15.52 | $248 | 16 TB | 3 years | External 3.5" | HDD | Used | WD 16TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Backup Software - WDBBGB0160HBK-NESN |
| $15.55 | $218 | 14 TB | 2 years | External 3.5" | HDD | Used | Western Digital 14TB Elements Desktop External Hard Drive, USB 3.0 external hard drive for plug-and-play storage - Western DigitalBWLG0140HBK-NESN |
| $15.56 | $249 | 16 TB | 5 years | Internal 3.5" | HDD | Used | MDD (MD16TSATA25672NAS) 16TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5-inch NAS Hard Drive - 5 Years Warranty (Renewed) |
| $15.56 | $280 | 18 TB | 3 years | Internal 3.5" | HDD | Used | MDD (MDD18TS25672CCTV) 18TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal Surveillance Hard Drive - 3 Years Warranty (Renewed) |
| $15.56 | $280 | 18 TB | 3 months | Internal 3.5" | HDD | Used | Seagate (Recertified) Exos X18 18TB Enterprise HDD - CMR 3.5 Inch Hyperscale SATA 6Gb/s, 7200 RPM, 512e and 4Kn FastFormat, Low Latency with Enhanced Caching (ST18000NM000J) |
| $15.56 | $249 | 16 TB | | Internal 3.5" | HDD | Used | Seagate IronWolf Pro 16TB 7200 RPM SATA 6Gb/s 3.5" NAS HDD (ST16000NE000) |
| $15.62 | $250 | 16 TB | 2 years | External 3.5" | HDD | Used | Avolusion PRO-H1 16TB 7200RPM USB 3.2 Gen2 (10Gbps) External Hard Drive (for Windows or MacOS Desktop PC/Laptop) (Renewed) |
| $15.62 | $250 | 16 TB | 3 months | Internal 3.5" | HDD | Used | Western Digital Internal Hard Drives 16Tb DC HC550 Surveillance,Wd 3.5 HDD Sata 6Gb/s 7200 PRM NAS 512 mb Cache for Dvr Nvr (Renewed) |
| $15.62 | $250 | 16 TB | 2 years | External 3.5" | HDD | Used | Avolusion M5 Series 16TB USB 3.0 External Hard Drive for WindowsOS Desktop PC/Laptop |
| $15.83 | $380 | 24 TB | 2 years | External 3.5" | HDD | New | BUSlink U3-24TS 24TB External Hard Drive – TAA-Compliant, USB 3.2 Gen 1 & eSATA, Desktop HDD for Windows/Mac |
| $15.88 | $127 | 8 TB | | Internal | SAS | Used | Seagate Enterprise Capacity 3.5 | ST8000NM0075 | 8TB 7200 RPM SAS 12Gb/s 256MB Cache | 512e | Internal Hard Disk Drive |
| $15.91 | $350 | 22 TB | 2 years | External 3.5" | HDD | Used | Avolusion M5 Series 22TB USB 3.0 External Hard Drive for WindowsOS Desktop PC/Laptop (Renewed) |
| $15.99 | $1,599 | 20 TB x5 | 3 months | Internal 3.5" | HDD | Used | Seagate Exos X20 20TB SATA 6Gb/s 7200RPM 3.5" 5-Pack Enterprise HDD - ST20000NM007D (Renewed) |
| $16.00 | $32 | 2 TB | | Internal | SAS | New | HGST Ultrastar 7K4000 HUS724020ALS640 2 TB 3.5" Internal Hard Drive, SAS - 7200 rpm - 64 MB Buffer 0B26887 |
| $16.00 | $96 | 6 TB | 3 months | Internal 3.5" | HDD | Used | MDD MAXDIGITALDATA MaxDigitalData 6TB 7200RPM 64MB Cache SATA 6.0Gb/s 3.5'' Helium Platform NAS Hard Drive - w/3 Year Warranty (Renewed) |
| $16.00 | $160 | 10 TB | 3 months | Internal 3.5" | HDD | Used | Hitachi HGST WD Ultrastar DC HC510 10TB 7200RPM SATA 6Gb/s 3.5-inch SED Hard Drive - HUH721010ALE601 (0F27605) (Renewed) |
| $16.08 | $193 | 12 TB | 5 years | Internal | SAS | Used | Seagate Exos 12TB 3.5 7200RPM 256MB SAS 12GB s Enterprise Bare HDD ST12000NM0027 |
| $16.11 | $290 | 18 TB | 2 years | External 3.5" | HDD | Used | Avolusion PRO-5X (Grey) 18TB USB 3.0 External Hard Drive for PC, Mac, Xbox (Renewed) |
| $16.11 | $290 | 18 TB | 2 years | External 3.5" | HDD | Used | Avolusion M5 Series 18TB USB 3.0 External Hard Drive for WindowsOS Desktop PC/Laptop (Renewed) |
| $16.11 | $290 | 18 TB | 2 years | External 3.5" | HDD | Used | Avolusion PRO-5Y Series 18TB USB 3.0 External Hard Drive for WindowsOS Desktop PC/Laptop (White) (Renewed) |
| $16.11 | $290 | 18 TB | 3 months | Internal 3.5" | HDD | Used | Western Digital Ultrastar DC HC550 18TB 7200RPM 3.5" SATA Hard Drive WUH721818ALE6L4 (Renewed) |
| $16.11 | $290 | 18 TB | 3 months | Internal 3.5" | HDD | Used | Western Digital DC HC550 18TB SATA 6Gb/s 7200RPM 3.5-inch Enterprise HDD - WUH721818ALE604 (0F38453) (Renewed) |
| $16.25 | $130 | 8 TB | 3 months | Internal | SAS | Used | MDD MAXDIGITALDATA 8TB 7200RPM 128MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MD8TSAS12872E) - [NOT a SATA HDD] |
| $16.25 | $260 | 16 TB | 3 months | Internal 3.5" | HDD | Used | ST16000NM001G 16TB HDD Exos X16 7200 RPM 512e/4Kn SATA 6Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive (Renewed) |
| $16.25 | $260 | 16 TB | | Internal 3.5" | HDD | Used | Seagate Exos X18 Enterprise 16TB HDD, CMR 3.5" Hyperscale SATA 6GB/s, 7200rpm, 512e, 4Kn Fast Format, Low Latency with Improved Caching, Model No.: ST16000NM000J (Refurbished) |
| $16.25 | $260 | 16 TB | 2 years | External 3.5" | HDD | Used | Avolusion PRO-G1 Series 16TB USB 3.2 Gen 2 (10Gbps) USB-C External Hard Drive for Windows/MacOS (Grey) |
